Maintenance,
$343 MonthlyMeasurements approx. Buyer to verify if important. (id:62739)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3076010 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Central Location, Gated Community |
| Parking Space Total | 1 |
| Structure | Clubhouse |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Amenities | Laundry - In Suite, Recreation Centre |
| Appliances | All |
| Architectural Style | 5 Level |
| Constructed Date | 2012 |
| Cooling Type | Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Size Interior | 527 Ft2 |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
https://www.realtor.ca/real-estate/29217655/1009-8333-anderson-road-richmond
Contact us for more information