First time on the market! This beautifully updated home, complete with a detached shop, is located in a family-friendly neighborhood with walking distance to parks and Strathcona Elementary. The main floor was substantially renovated in 2024, featuring a new kitchen, bathroom, quality flooring, a feature wall, and fresh paint throughout. From the dining room, step out to an oversized deck - perfect for extended outdoor living and entertaining. The partially finished basement offers incredible versatility: create a potential suite for extra income, or finish it with additional bedrooms and a rec room for spacious family living. The detached shop is ideal for hobbyists, DIY projects, or a home-based business. This property is perfect for a growing family or a savvy investor. Call today! (id:62739)
1:00 pm
Ends at:3:00 pm
MLS® Number | R3037175 |
Property Type | Single Family |
Structure | Workshop |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Wood |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,531 Ft2 |
Type | House |
Garage | 1 |
Open |
Acreage | No |
Size Frontage | 84 Ft |
Size Irregular | 8249 |
Size Total | 8249 Sqft |
Size Total Text | 8249 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Den | 11 ft | 15 ft ,7 in | 11 ft x 15 ft ,7 in |
Lower Level | Storage | 11 ft ,1 in | 13 ft ,1 in | 11 ft ,1 in x 13 ft ,1 in |
Lower Level | Other | 26 ft ,7 in | 48 ft | 26 ft ,7 in x 48 ft |
Main Level | Kitchen | 10 ft ,2 in | 14 ft | 10 ft ,2 in x 14 ft |
Main Level | Dining Room | 14 ft | 9 ft ,8 in | 14 ft x 9 ft ,8 in |
Main Level | Living Room | 13 ft ,2 in | 19 ft ,9 in | 13 ft ,2 in x 19 ft ,9 in |
Main Level | Primary Bedroom | 12 ft ,2 in | 12 ft | 12 ft ,2 in x 12 ft |
Main Level | Bedroom 2 | 11 ft | 8 ft ,7 in | 11 ft x 8 ft ,7 in |
Main Level | Bedroom 3 | 10 ft ,2 in | 10 ft ,4 in | 10 ft ,2 in x 10 ft ,4 in |
Main Level | Laundry Room | 10 ft ,3 in | 6 ft ,8 in | 10 ft ,3 in x 6 ft ,8 in |
https://www.realtor.ca/real-estate/28734370/10098-bonavista-street-fairfield-island-chilliwack
Contact us for more information