WELL MAINTAINED 5 BED / 3 BATH SPLIT ENTRY home on MASSIVE 10,000+ sqft LOT in pristine FAIRFIELD ISLAND! 10/10 LOCATION & WHAT A HOME; this low density neighbourhood is perfect for the FAMILY or to BUY & HOLD for INVESTMENT in one of the strongest ROI areas Chilliwack has to offer! Updated WINDOWS, FLOORING, ROOF, FIXTURES, BATHROOMS, N/G HW Tank, PAINT & more! Upstairs has 3 Large bedrooms/2 bathrooms & a BRIGHT spacious kitchen overlooking MASSIVE BACKYARD with Walkout to COVERED PATIO (SUNNY South/East EXPOSURE!). Basement has another 2 large bedrooms & REC SPACE w/ SEPARATE ENTRY! 80' LOT FRONTAGE offers SUBDIVISION or makes a COACH/CARRIAGE home possible with city approval! Surrounded by parks, walking distance to schools & QUIET road's safe to PLAY or PARK. QUICK DATES ARE POSSIBLE! * PREC - Personal Real Estate Corporation (id:62739)
2:30 pm
Ends at:4:30 pm
MLS® Number | R3019260 |
Property Type | Single Family |
Storage Type | Storage |
View Type | Mountain View, View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Stove |
Architectural Style | Split Level Entry |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,264 Ft2 |
Type | House |
Carport | |
R V |
Acreage | No |
Size Depth | 125 Ft |
Size Frontage | 80 Ft |
Size Irregular | 10019 |
Size Total | 10019 Sqft |
Size Total Text | 10019 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 11 ft ,7 in | 9 ft ,1 in | 11 ft ,7 in x 9 ft ,1 in |
Basement | Bedroom 5 | 10 ft ,3 in | 12 ft ,1 in | 10 ft ,3 in x 12 ft ,1 in |
Basement | Recreational, Games Room | 17 ft ,5 in | 11 ft ,9 in | 17 ft ,5 in x 11 ft ,9 in |
Basement | Laundry Room | 17 ft | 9 ft ,1 in | 17 ft x 9 ft ,1 in |
Main Level | Living Room | 19 ft ,1 in | 13 ft | 19 ft ,1 in x 13 ft |
Main Level | Dining Room | 11 ft ,2 in | 11 ft ,2 in | 11 ft ,2 in x 11 ft ,2 in |
Main Level | Kitchen | 16 ft ,3 in | 11 ft ,2 in | 16 ft ,3 in x 11 ft ,2 in |
Main Level | Primary Bedroom | 13 ft ,2 in | 10 ft ,1 in | 13 ft ,2 in x 10 ft ,1 in |
Main Level | Bedroom 2 | 10 ft | 13 ft | 10 ft x 13 ft |
Main Level | Bedroom 3 | 10 ft ,1 in | 9 ft ,5 in | 10 ft ,1 in x 9 ft ,5 in |
https://www.realtor.ca/real-estate/28518295/10142-dublin-drive-fairfield-island-chilliwack
Contact us for more information