Discover this well maintained family home on a 9148 sqft lot in Fairfield Island. Located in a quiet cul-de-sac, this charming 3-bed, 2-bath home features a separate 1-bedroom suite. Updates include vinyl windows, a new roof, a high-efficiency furnace, air conditioning, on-demand hot water, and fresh paint throughout. The main level welcomes you with a beautifully modernized living room and a spacious kitchen equipped with stainless steel appliances. Located on the main floor are 2 spacious bedrooms. The basement offers a 1-bed suite, with potential for a 4th bedroom or a versatile space for a shop or children's playroom and lots of storage. The backyard is an entertainer's paradise, providing complete privacy and ample space for all your toys, including an RV, boat and work trailers. * PREC - Personal Real Estate Corporation (id:62739)
11:00 am
Ends at:1:00 pm
MLS® Number | R3015658 |
Property Type | Single Family |
Storage Type | Storage |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Split Level Entry |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,192 Ft2 |
Type | House |
Garage | 1 |
R V |
Acreage | No |
Size Frontage | 48 Ft |
Size Irregular | 9148 |
Size Total | 9148 Sqft |
Size Total Text | 9148 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 13 ft ,5 in | 14 ft ,7 in | 13 ft ,5 in x 14 ft ,7 in |
Basement | Workshop | 13 ft ,4 in | 13 ft ,5 in | 13 ft ,4 in x 13 ft ,5 in |
Basement | Kitchen | 10 ft ,9 in | 10 ft ,1 in | 10 ft ,9 in x 10 ft ,1 in |
Basement | Living Room | 17 ft ,6 in | 11 ft ,2 in | 17 ft ,6 in x 11 ft ,2 in |
Basement | Bedroom 3 | 11 ft | 9 ft ,7 in | 11 ft x 9 ft ,7 in |
Basement | Storage | 8 ft ,5 in | 4 ft ,5 in | 8 ft ,5 in x 4 ft ,5 in |
Basement | Storage | 6 ft ,5 in | 4 ft ,2 in | 6 ft ,5 in x 4 ft ,2 in |
Basement | Storage | 5 ft | 7 ft | 5 ft x 7 ft |
Main Level | Foyer | 6 ft ,8 in | 4 ft ,6 in | 6 ft ,8 in x 4 ft ,6 in |
Main Level | Living Room | 18 ft ,3 in | 13 ft ,2 in | 18 ft ,3 in x 13 ft ,2 in |
Main Level | Kitchen | 12 ft ,9 in | 13 ft ,7 in | 12 ft ,9 in x 13 ft ,7 in |
Main Level | Dining Room | 13 ft ,5 in | 9 ft ,6 in | 13 ft ,5 in x 9 ft ,6 in |
Main Level | Primary Bedroom | 12 ft ,5 in | 13 ft ,3 in | 12 ft ,5 in x 13 ft ,3 in |
Main Level | Bedroom 2 | 12 ft | 9 ft ,6 in | 12 ft x 9 ft ,6 in |
Main Level | Enclosed Porch | 5 ft ,8 in | 14 ft ,5 in | 5 ft ,8 in x 14 ft ,5 in |
https://www.realtor.ca/real-estate/28474969/10197-oval-drive-fairfield-island-chilliwack
Contact us for more information