HOT NEW PRICE! One of the largest homes in this popular family and pet friendly strata, Centre Rock(s). #103 Valleyview is a rare 2 level basement entry END UNIT with 3 bedrms, 2 full bathrms, 1,650 sq ft living space with open concept main floor, bright windows with views, large kitchen with island, living room with natural gas fireplace + walk out the main to a wonderful private covered patio, back and side yards. Lower level with bedrm, family room, full bathrm, laundry, formal entry + 19'4 x 19'3 true double garage. Bonus, brand new roof. A home with quality appliances, central air, hardwood floors. Located across from visitor parking, siding onto greenspace, walking distance to Promontory Elementary. This one, sellers want to sell, make your move, view today. (id:62739)
2:00 pm
Ends at:4:00 pm
Click the virtual tour link for more info. Hot price, great home. Visitor parking across from home.
MLS® Number | R3002163 |
Property Type | Single Family |
Neigbourhood | Promontory |
Structure | Clubhouse |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Basement Entry |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 2003 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,650 Ft2 |
Type | Row / Townhouse |
Garage | 2 |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 3 | 8 ft ,8 in | 12 ft ,9 in | 8 ft ,8 in x 12 ft ,9 in |
Lower Level | Family Room | 19 ft ,4 in | 12 ft ,9 in | 19 ft ,4 in x 12 ft ,9 in |
Lower Level | Laundry Room | 7 ft | 5 ft ,7 in | 7 ft x 5 ft ,7 in |
Lower Level | Utility Room | 5 ft ,9 in | 5 ft ,7 in | 5 ft ,9 in x 5 ft ,7 in |
Lower Level | Foyer | 5 ft ,5 in | 5 ft ,1 in | 5 ft ,5 in x 5 ft ,1 in |
Main Level | Living Room | 14 ft ,3 in | 15 ft ,1 in | 14 ft ,3 in x 15 ft ,1 in |
Main Level | Kitchen | 9 ft ,3 in | 11 ft ,4 in | 9 ft ,3 in x 11 ft ,4 in |
Main Level | Dining Room | 8 ft ,5 in | 13 ft ,5 in | 8 ft ,5 in x 13 ft ,5 in |
Main Level | Primary Bedroom | 11 ft ,2 in | 16 ft ,1 in | 11 ft ,2 in x 16 ft ,1 in |
Main Level | Bedroom 2 | 11 ft ,2 in | 12 ft | 11 ft ,2 in x 12 ft |
https://www.realtor.ca/real-estate/28306725/103-46360-valleyview-road-promontory-chilliwack
Contact us for more information