COME TO SEE THIS AMAZING EXAMPLE OF HIGH-END ARCHITECTURE TODAY 1-3PM AND SUNDAY FROM 12-3PM. CALL 604 782-2558 TO MAKE AN APT. (HERE IS THE MATTERPORT VIDEO TO COME TO THE VIRTUAL OPEN HOUSE IF YOU CAN NOT COME IN PERSON TODAY OR TOMORROW: https://my.matterport.com/show/?m=CtBSskSJDyh (id:62739)
12:00 pm
Ends at:4:00 pm
BRING YOUR BUYERS IF YOUR ON A TOUR. And enter for the draw for a COSTCO gift card. OR SEND THEM WITH YOUR CARD & THEY CAN ENTER. ANY OFFERS WILL BE PRESENTED ON WED MAY 6 AS PER DRPO
| MLS® Number | R3118501 |
| Property Type | Single Family |
| Parking Space Total | 8 |
| View Type | Mountain View, View Of Water, View (panoramic) |
| Bathroom Total | 8 |
| Bedrooms Total | 9 |
| Age | 16 Years |
| Amenities | Daycare, Guest Suite, Laundry - In Suite, Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Jetted Tub, Alarm System, Central Vacuum, Wet Bar |
| Architectural Style | 2 Level, 3 Level |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Electric, Natural Gas |
| Size Interior | 4,894 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| R V | |
| Visitor Parking |
| Acreage | No |
| Landscape Features | Garden Area |
| Sewer | Sanitary Sewer |
| Size Irregular | 7328 |
| Size Total | 7328 Sqft |
| Size Total Text | 7328 Sqft |
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/29688982/10831-130-street-surrey
Contact us for more information