ALERT to developers, builders and investors!!!. Centrally located, next to shopping center. Potential for medium density multifamily apartment building up to 2.5 FSR. Minimum development lot size is 13,000 sf per city requirements. (id:62739)
MLS® Number | R3001051 |
Property Type | Single Family |
Neigbourhood | Port Hammond |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | All |
Constructed Date | 1946 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Size Interior | 887 Ft2 |
Type | House |
Acreage | No |
Size Frontage | 54 Ft |
Size Irregular | 6955 |
Size Total | 6955 Sqft |
Size Total Text | 6955 Sqft |
https://www.realtor.ca/real-estate/28291875/11810-207-street-maple-ridge
Contact us for more information