RARE END UNIT WALKOUT RANCHER backing onto the Falls Golf Course w/INCREDIBLE VALLEY & FAIRWAY VIEWS! First time on the market, this UNIQUE layout offers 2 beds + den, media room, & AMPLE storage! Welcoming upper foyer, FABULOUS OPEN CONCEPT kitchen & BRIGHT living & dining rooms. The SPACIOUS kitchen features TONS of full height white shaker cabinets, SS appliances, & large island w/eating bar! Living room w/stone faced gas f/p, broad windows allowing copious natural light & access on either side to outdoor patios. BRIGHT master suite featuring access to the patio & luscious green space, W.I.C. & 4 pc WR w/sep soaker tub & vanity. Showcasing engineered hardwood flooring, HW on demand, AMPLE upgrades, R.I. A/C, & parking for 4 vehicles. A HIGHLY desirable complex w/one-of-a-kind floorplan! * PREC - Personal Real Estate Corporation (id:62739)
12:00 pm
Ends at:2:00 pm
| MLS® Number | R3096942 |
| Property Type | Single Family |
| Storage Type | Storage |
| View Type | Mountain View, Valley View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 2018 |
| Construction Style Attachment | Attached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,922 Ft2 |
| Type | Row / Townhouse |
| Garage | 2 |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 15 ft ,6 in | 9 ft ,5 in | 15 ft ,6 in x 9 ft ,5 in |
| Main Level | Living Room | 21 ft ,3 in | 15 ft ,5 in | 21 ft ,3 in x 15 ft ,5 in |
| Main Level | Dining Room | 11 ft ,10 in | 15 ft ,7 in | 11 ft ,10 in x 15 ft ,7 in |
| Main Level | Primary Bedroom | 12 ft ,4 in | 14 ft ,5 in | 12 ft ,4 in x 14 ft ,5 in |
| Main Level | Bedroom 2 | 12 ft ,8 in | 14 ft ,5 in | 12 ft ,8 in x 14 ft ,5 in |
| Main Level | Laundry Room | 7 ft ,10 in | 8 ft | 7 ft ,10 in x 8 ft |
| Main Level | Media | 18 ft ,8 in | 19 ft ,2 in | 18 ft ,8 in x 19 ft ,2 in |
| Main Level | Storage | 19 ft ,3 in | 19 ft ,8 in | 19 ft ,3 in x 19 ft ,8 in |
https://www.realtor.ca/real-estate/29439287/129-51096-falls-court-eastern-hillsides-chilliwack
Contact us for more information