Welcome to Greystone at Webster's Crossing! This 3 bed/3 bath townhome offers over 1700 sqft of functional living in the heart of Sardis. Bright open-concept main w/modern kitchen, S/S appliances, quartz counters & large island, flowing into spacious living/dining"-ideal for everyday life & entertaining. Upstairs features 3 beds including primary w/W-I closet & private ensuite. Lower level rec-room is perfect for kids, media, gym, guests or home office. Enjoy A/C, fully fenced yard & patio off main. Single garage + driveway. Well-run strata in a prime location"-steps to Vedder River, parks, UFV, schools & Garrison Crossing, w/quick Hwy 1 & Cultus Lake access. Move-in ready home checks the boxes for families, first-time buyers or investors looking for a quality Sardis home. Don't miss out! (id:62739)
1:00 pm
Ends at:2:30 pm
| MLS® Number | R3119653 |
| Property Type | Single Family |
| Structure | Playground |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | None |
| Constructed Date | 2020 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,731 Ft2 |
| Type | Row / Townhouse |
| Garage | 1 |
| Open |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Bedroom 2 | 9 ft ,6 in | 8 ft ,11 in | 9 ft ,6 in x 8 ft ,11 in |
| Above | Bedroom 3 | 10 ft ,5 in | 9 ft ,4 in | 10 ft ,5 in x 9 ft ,4 in |
| Above | Primary Bedroom | 12 ft | 11 ft ,5 in | 12 ft x 11 ft ,5 in |
| Above | Other | 6 ft ,10 in | 5 ft ,7 in | 6 ft ,10 in x 5 ft ,7 in |
| Lower Level | Foyer | 6 ft ,10 in | 5 ft ,6 in | 6 ft ,10 in x 5 ft ,6 in |
| Lower Level | Recreational, Games Room | 19 ft ,2 in | 10 ft ,5 in | 19 ft ,2 in x 10 ft ,5 in |
| Main Level | Kitchen | 16 ft | 10 ft ,6 in | 16 ft x 10 ft ,6 in |
| Main Level | Dining Room | 12 ft ,4 in | 8 ft ,8 in | 12 ft ,4 in x 8 ft ,8 in |
| Main Level | Living Room | 16 ft ,6 in | 15 ft ,7 in | 16 ft ,6 in x 15 ft ,7 in |
https://www.realtor.ca/real-estate/29708761/14-5480-pebble-lane-sardis-south-chilliwack
Contact us for more information