White Rock - Prime West Side Luxury 1/2 Duplexes. Each 3,503 sq. ft. on 4,545 sq. ft. southern exposed lots. High-end construction, extensive millwork, detailed finish. Main floor 10' ceiling, parlor, great room, chef's size kitchen & wok kitchen leads to a 19' x 12' covered sundeck with gas fireplace. Upper level offers 4 bedrooms, 3 full baths including beautiful primary suite with private sundeck. Walk-out basement features 2 games rooms, plumbed bar, 2 bedroom, 2 full baths. Ideal for extended family. Wide plank floors all levels, Right Choice Kitchen Cabinetry & Built-ins, quartz tops, rod iron staircase, heat pump, generator, video security and much more. Double garages, wide driveway, street parking. Steps to Bayridge, Semiahmoo schools, White Rock beach. Open Sun, Jan. 25, 2-3:30 (id:62739)
2:00 pm
Ends at:3:30 pm
| MLS® Number | R3057701 |
| Property Type | Single Family |
| Neigbourhood | Uptown |
| Parking Space Total | 4 |
| View Type | View |
| Bathroom Total | 6 |
| Bedrooms Total | 5 |
| Amenities | Air Conditioning, Guest Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Microwave |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Constructed Date | 2026 |
| Construction Style Attachment | Attached |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 3 |
| Size Interior | 3,503 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Landscape Features | Garden Area |
| Sewer | Sanitary Sewer, Storm Sewer |
| Size Irregular | 4545 |
| Size Total | 4545 Sqft |
| Size Total Text | 4545 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/28995571/14206-north-bluff-road-white-rock
Contact us for more information