Prime 7,600+ sq ft corner lot in sought-after Sullivan Station! This 5 bed, 2 bath home offers over 2,400 sq ft of living space with a separate entry below, perfect for extended family or rental potential. Surrounded by newer homes, this lot offers excellent development potential. Subdivide and build two 3-storey homes with back lane access and space for detached garages (verify with City). Located near top schools, parks, shopping, YMCA, and transit. A rare opportunity for builders, investors, or families looking to secure a prime lot in a growing community. Quiet street, great frontage, and strong upside. Don't miss out and call today! (id:62739)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3081455 |
| Property Type | Single Family |
| Parking Space Total | 5 |
| Bathroom Total | 2 |
| Bedrooms Total | 6 |
| Age | 56 Years |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Other |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,251 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| Open |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Irregular | 7611 |
| Size Total | 7611 Sqft |
| Size Total Text | 7611 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29275697/14635-59a-avenue-surrey
Contact us for more information