Maintenance,
$397.77 MonthlySOUTH FACING NOT facing SkyTrain (id:62739)
| MLS® Number | R3109667 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Community Features | Pets Allowed, Rentals Allowed With Restrictions |
| Features | Central Location, Elevator |
| Parking Space Total | 1 |
| Storage Type | Storage Shed |
| Structure | Clubhouse |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Guest Suite, Laundry - In Suite |
| Appliances | All |
| Architectural Style | 5 Level |
| Constructed Date | 2023 |
| Cooling Type | Air Conditioned |
| Fire Protection | Smoke Detectors |
| Fixture | Drapes/window Coverings |
| Heating Type | Forced Air |
| Size Interior | 775 Ft2 |
| Type | Apartment |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
https://www.realtor.ca/real-estate/29585786/1506-6511-sussex-avenue-burnaby
Contact us for more information