Welcome to this Morningstar built BURKE MOUNTAIN home situated on a 7,054 square ft lot! Offering nearly 3,900 square ft of living space with 6 bedrooms, 4 bathrooms, including a 2 BED SUITE! The main level features a living room with soaring 19´ ceilings and floor to ceiling windows. The spacious kitchen features white cabinetry with glass front accents, stainless steel appliances, and a large island with seating. Bonus wok kitchen with gas cooktop. The dining area is framed by large windows overlooking greenery, and leads to a sunny balcony. Upstairs has 4 bedrooms including the primary that has a luxurious ensuite with a soaker tub and a separate shower. Downstairs offers a versatile rec room and a suite. Located on a quiet street, and walking distance to Harper Park and trails. (id:62739)
11:00 am
Ends at:1:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3184503 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location |
| Parking Space Total | 4 |
| View Type | View |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Amenities | Laundry - In Suite |
| Appliances | Washer & Dryer, All, Refrigerator, Stove |
| Architectural Style | Basement Entry |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Full (unknown) |
| Constructed Date | 2013 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Forced Air |
| Size Interior | 3,896 Ft2 |
| Type | House |
| Garage | 2 |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Irregular | 7054 |
| Size Total | 7054 Sqft |
| Size Total Text | 7054 Sqft |
https://www.realtor.ca/real-estate/30522260/1511-shore-view-place-coquitlam
Contact us for more information