Quietly tucked away on a family friendly South Surrey street, this beautifully maintained 3 bed, 2.5 bath home sits on an incredible over 9,000 SF southern exposed lot. Extensively updated over the years including roof, furnace, windows, electrical wiring throughout, and timeless hardwood flooring. The main floor was thoughtfully opened up to create a bright, functional layout connecting the kitchen, dining, and living spaces seamlessly together. The dining room opens directly onto the backyard, making indoor outdoor living effortless. Upstairs offers 3 spacious bedrooms and 2 bathrooms, while the lower level features a versatile rec room with direct backyard access. Private, sunny, and surrounded by greenery, this backyard truly feels like your own oasis. Close to parks, schools and more! (id:62739)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3125992 |
| Property Type | Single Family |
| Parking Space Total | 8 |
| Road Type | Paved Road |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Age | 51 Years |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Storage Shed |
| Architectural Style | 3 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Forced Air |
| Size Interior | 1,876 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| Open |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Size Irregular | 9063.08 |
| Size Total | 9063.08 Sqft |
| Size Total Text | 9063.08 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29785751/15464-poplar-street-surrey
Contact us for more information