Welcome to Agassiz! This single-level rancher is located in a great neighborhood just a short walk from Westlin Park. This home is move-in ready with a newer roof (2019), furnace (2021), hot water tank (2021), and central air conditioning (2021). Inside, enjoy a open and bright single-level layout with a spacious primary bedroom and ensuite. Outside enjoy the covered deck, and a private fully fenced yard with stunning mountain views, a large double garage and a spacious driveway with RV parking down the side, and a powered workshop out back, perfect for projects or extra storage. Conveniently located close to shopping, restaurants, and easy highway access, this is the perfect place to call home! Call today for your showing. OPEN HOUSES SAT MARCH 7, 1pm-3pm & SUN MARCH 8 11am-1pm * PREC - Personal Real Estate Corporation (id:62739)
1:00 pm
Ends at:3:00 pm
11:00 am
Ends at:1:00 pm
| MLS® Number | R3095875 |
| Property Type | Single Family |
| Storage Type | Storage |
| Structure | Workshop |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | Crawl Space |
| Constructed Date | 1991 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,605 Ft2 |
| Type | House |
| Garage | 2 |
| R V |
| Acreage | No |
| Size Depth | 100 Ft |
| Size Frontage | 64 Ft |
| Size Irregular | 6403 |
| Size Total | 6403 Sqft |
| Size Total Text | 6403 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 7 ft ,3 in | 7 ft ,7 in | 7 ft ,3 in x 7 ft ,7 in |
| Main Level | Living Room | 15 ft ,1 in | 24 ft ,8 in | 15 ft ,1 in x 24 ft ,8 in |
| Main Level | Dining Room | 8 ft ,4 in | 18 ft ,1 in | 8 ft ,4 in x 18 ft ,1 in |
| Main Level | Kitchen | 10 ft ,9 in | 18 ft ,1 in | 10 ft ,9 in x 18 ft ,1 in |
| Main Level | Laundry Room | 6 ft ,4 in | 5 ft ,2 in | 6 ft ,4 in x 5 ft ,2 in |
| Main Level | Primary Bedroom | 13 ft ,3 in | 12 ft ,7 in | 13 ft ,3 in x 12 ft ,7 in |
| Main Level | Bedroom 2 | 10 ft ,9 in | 9 ft ,4 in | 10 ft ,9 in x 9 ft ,4 in |
| Main Level | Bedroom 3 | 10 ft | 11 ft | 10 ft x 11 ft |
https://www.realtor.ca/real-estate/29427428/1566-canterbury-drive-agassiz-agassiz
Contact us for more information