END UNIT modern 3 bed, 3 bath 2020-built townhouse in the perfect location! Backing directly onto a park with stunning mountain views, this home is just steps to the beautiful Vedder River Rotary Trail and Webster Landing Park"”ideal for all your outdoor recreation. This newer neighborhood checks all the boxes. Enjoy high-end finishings throughout an open-concept layout, with a big rec room below and a spectacular modern kitchen full of natural light that opens onto a sprawling balcony"”perfect for entertaining. Upstairs features a large primary bedroom with walk-in closet and ensuite, plus two more spacious bedrooms. Quality living with low maintenance in an AMAZING area! (id:62739)
1:00 pm
Ends at:3:00 pm
MLS® Number | R3023776 |
Property Type | Single Family |
Structure | Playground |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | Full |
Constructed Date | 2020 |
Construction Style Attachment | Attached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,763 Ft2 |
Type | Row / Townhouse |
Integrated Garage | |
Tandem |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 11'8.0 x 11'2.0 | ||
Above | Other | 6 ft ,9 in | 6 ft ,9 in x Measurements not available | |
Above | Bedroom 2 | 9'1.0 x 11'2.0 | ||
Above | Bedroom 3 | 9'5.0 x 9'9.0 | ||
Lower Level | Family Room | 18'5.0 x 10'5.0 | ||
Main Level | Kitchen | 15 ft ,9 in | 15 ft ,9 in x Measurements not available | |
Main Level | Dining Room | 10'2.0 x 12'5.0 | ||
Main Level | Living Room | 13 ft ,9 in | 14 ft ,1 in | 13 ft ,9 in x 14 ft ,1 in |
https://www.realtor.ca/real-estate/28574614/16-5480-pebble-lane-sardis-south-chilliwack
Contact us for more information