Maintenance,
$466.78 Monthly. (id:62739)
| MLS® Number | R3128505 |
| Property Type | Single Family |
| Amenities Near By | Recreation |
| Community Features | Pets Allowed With Restrictions |
| Features | Central Location, Elevator, Trash Compactor |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Recreation Centre, Shared Laundry |
| Appliances | Dishwasher, Refrigerator |
| Architectural Style | 5 Level |
| Constructed Date | 1975 |
| Fire Protection | Smoke Detectors |
| Heating Type | Baseboard Heaters |
| Size Interior | 928 Ft2 |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Recreation |
https://www.realtor.ca/real-estate/29809978/1706-4160-sardis-street-burnaby
Contact us for more information