This BEAUTIFULLY UPDATED RANCHER is ready to move in & enjoy. Extensive list of upgrades from 2021-2024 include furnace, HWT, poly b plumbing removed, new kitchen cabinets, all new appliances, undercabinet lighting in kitchen, paint throughout, lighting throughout, new vinyl plank flooring, baseboards, trim, & blinds througout except for 2 bedrooms, closet organizer in primary bedroom, vanities & toilets in both bathrooms, A/C, new brick gas fireplace in living room, hard wired CO2 & smoke detectors, new gutters, liftmaster garage door opener w/sensors & outdoor keypad, vinyl fence with 2 gates in back yard, rock garden in front yard. Roof 2016, 55+ complex (only 1 owner has to be 55+), 2 cats or 1 dog, no size restrictions, rentals allowed. Central location with easy access to Highway 1. (id:62739)
11:00 am
Ends at:1:00 pm
MLS® Number | R3011055 |
Property Type | Single Family |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Ranch |
Basement Type | Crawl Space |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,547 Ft2 |
Type | House |
Garage | 2 |
R V |
Acreage | No |
Size Irregular | 3531 |
Size Total | 3531 Sqft |
Size Total Text | 3531 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 4 ft ,9 in | 5 ft ,5 in | 4 ft ,9 in x 5 ft ,5 in |
Main Level | Living Room | 17 ft ,7 in | 17 ft ,7 in | 17 ft ,7 in x 17 ft ,7 in |
Main Level | Dining Room | 12 ft ,7 in | 11 ft ,4 in | 12 ft ,7 in x 11 ft ,4 in |
Main Level | Kitchen | 17 ft ,2 in | 13 ft ,1 in | 17 ft ,2 in x 13 ft ,1 in |
Main Level | Family Room | 10 ft ,7 in | 13 ft ,5 in | 10 ft ,7 in x 13 ft ,5 in |
Main Level | Laundry Room | 5 ft ,5 in | 5 ft ,1 in | 5 ft ,5 in x 5 ft ,1 in |
Main Level | Bedroom 2 | 11 ft ,5 in | 8 ft ,1 in | 11 ft ,5 in x 8 ft ,1 in |
Main Level | Primary Bedroom | 19 ft ,3 in | 12 ft ,4 in | 19 ft ,3 in x 12 ft ,4 in |
Main Level | Other | 6 ft ,9 in | 8 ft ,1 in | 6 ft ,9 in x 8 ft ,1 in |
https://www.realtor.ca/real-estate/28415503/19-46485-airport-road-chilliwack-proper-south-chilliwack
Contact us for more information