Maintenance,
$591.55 MonthlyNEWPORT AT WEST BEACH - Oceanfront living steps from White Rock Beach, the boardwalk, and restaurants. This 1,525 SQFT 2 bed + den corner unit offers an open-concept layout with granite and marble throughout. Both bedrooms feature full ensuites with radiant in-floor heating. Enjoy 2 private patios, including a gas BBQ hookup. Includes 2 secure parking stalls and ample storage for bikes, kayaks, and paddle boards. The seller has selected new carpeting for both bedrooms, which is scheduled to be installed in the coming weeks. A sample of the new carpet will be available for buyers to view during showings. (id:62739)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3126659 |
| Property Type | Single Family |
| Community Features | Pets Allowed, Rentals Allowed |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Age | 9 Years |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Radiant Heat |
| Stories Total | 4 |
| Size Interior | 1,525 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground |
| Acreage | No |
| Landscape Features | Garden Area |
| Sewer | Sanitary Sewer, Storm Sewer |
| Water | Available |
https://www.realtor.ca/real-estate/29787966/205-1160-oxford-street-surrey
Contact us for more information