Maintenance,
$487.23 MonthlyA great location close to shopping and transportation. (id:62739)
2:00 pm
Ends at:4:00 pm
A classy looking home with crown mouldings throughout. New upgraded washer and dryer. The kitchen has stainless steel fridge and dishwasher as well as upgraded fixtures in the kitc hen and dining room. The large master bedroom has a spacious walk in closet. Few condo's have two spacious storage areas as well as a bike room and gym area located in the massive rec room downstairs with a pool table and shuffle board and darts for entertainment. New roof scheduled for June 2, 2026. 55 plus age restriction.Open house May 10 2026 2 to 4 pm
| MLS® Number | R3111288 |
| Property Type | Single Family |
| Community Features | Pets Not Allowed |
| Parking Space Total | 1 |
| Structure | Workshop |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Age | 39 Years |
| Amenities | Exercise Centre, Laundry - In Suite, Storage - Locker |
| Architectural Style | Other |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Heating Fuel | Electric |
| Stories Total | 3 |
| Size Interior | 1,030 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29603182/205-1459-blackwood-street-white-rock
Contact us for more information