Maintenance,
$318.34 MonthlyYORKSON PARK! / Unobstructed stunning MOUNTAIN VIEW! VIEW!/ Total 991 sf 2 BED 2 BATH+Den, Mountain view facing all year-round usable solarium w/ gas BBQ hook-up (Gas included in strata fee), Energy efficient heat pump / A/C in living room + bedroom, Quartz countertops. Heating flooring& anti-fog mirrors in the bathroom, Solid wood closets and doors throughout, European laminate flooring , 2 parkings + 2 huge rolling door storage, Amazing location - 1.3 acre city park & right across from Calvoth Park & Ride, Hybrid building (wood + concrete), Sound -dampening insulation flooring. No presentation of offers until 12 JAN, 2026 at 5pm Open house Jan 10/11 1-3pm (id:62739)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | R3076226 |
| Property Type | Single Family |
| Parking Space Total | 2 |
| Storage Type | Storage |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Age | 4 Years |
| Amenities | Air Conditioning, Exercise Centre, Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Microwave, Range |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Cooling Type | Air Conditioned |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Hot Water |
| Size Interior | 991 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground |
| Acreage | No |
| Landscape Features | Garden Area |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29218322/205-20367-85-avenue-langley
Contact us for more information