Welcome to Rosewood Estates in Sardis! Unit 21 is a highly desired CORNER UNIT, quiet & tucked away in the back, with huge parking spots. Inside, you've got vaulted ceilings, 3 bedrooms, 2 bathrooms, and over 1500 sq feet of living space. Updates include countertops, backsplash, lights, mirrors, blinds (auto!), refreshed upper deck, backyard artificial grass & landscaping throughout. This complex is pet friendly, family oriented, and has brand new roofing! These townhomes are located just minutes away from Vedder Crossing, the Cheam Leisure Center, the Chilliwack River, and all the amenities you'd ever need. Priced to sell - hurry in! (id:62739)
1:00 pm
Ends at:3:00 pm
| MLS® Number | R3126789 |
| Property Type | Single Family |
| Structure | Playground |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 1977 |
| Construction Style Attachment | Attached |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,568 Ft2 |
| Type | Row / Townhouse |
| Garage | 1 |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Bedroom 3 | 11 ft ,10 in | 10 ft | 11 ft ,10 in x 10 ft |
| Lower Level | Family Room | 14 ft ,5 in | 16 ft ,2 in | 14 ft ,5 in x 16 ft ,2 in |
| Lower Level | Laundry Room | 8 ft ,4 in | 9 ft ,1 in | 8 ft ,4 in x 9 ft ,1 in |
| Lower Level | Bedroom 2 | 8 ft ,4 in | 12 ft ,8 in | 8 ft ,4 in x 12 ft ,8 in |
| Main Level | Kitchen | 8 ft ,5 in | 10 ft ,1 in | 8 ft ,5 in x 10 ft ,1 in |
| Main Level | Living Room | 14 ft ,5 in | 16 ft ,2 in | 14 ft ,5 in x 16 ft ,2 in |
| Main Level | Dining Room | 8 ft ,5 in | 7 ft ,7 in | 8 ft ,5 in x 7 ft ,7 in |
| Main Level | Primary Bedroom | 11 ft | 12 ft ,8 in | 11 ft x 12 ft ,8 in |
https://www.realtor.ca/real-estate/29792146/21-5840-vedder-road-vedder-crossing-chilliwack
Contact us for more information