This development site is located along Grant Ave, a potential Major Transit Network corridor, situated between the rapidly expanding town centres. Covering a gross area of almost 27600 square feet, this site is designated for low-rise development under the Port Coquitlam OCP. It is located about 3kms to Coquitlam Town Centre and Terry Fox Secondary. (id:62739)
MLS® Number | R2996196 |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | All |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1959 |
Construction Style Attachment | Detached |
Heating Fuel | Electric |
Size Interior | 1,150 Ft2 |
Type | House |
Acreage | No |
Size Irregular | 9192 |
Size Total | 9192 Sqft |
Size Total Text | 9192 Sqft |
https://www.realtor.ca/real-estate/28234528/2159-grant-avenue-port-coquitlam
Contact us for more information