SHOWHOME! A stunning RANCHER w/ BSMT on a quiet private lot with LOADS of UPGRADES! Step inside and be AMAZED with the functional open floorplan with spacious kitchen feat specialty QUARTZ, designer backsplash, SS appliances & large pantry. Vaulted great room w/ access to the large covered patio w/ heater AND privacy hedges. Master suite on MAIN feat spa ensuite w/ heated floors! KINGS garage w/ epoxy floors & built in shelving! ENTERTAINMENT BSMT w/ media surround sound, BUILT IN BAR, upgraded floors, & guest bdrm w/ full bath! Close to parks, schools & shopping "- this one checks ALL the boxes! * PREC - Personal Real Estate Corporation (id:62739)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3103492 |
| Property Type | Single Family |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2017 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,560 Ft2 |
| Type | House |
| Garage | 2 |
| Acreage | No |
| Size Irregular | 4219 |
| Size Total | 4219 Sqft |
| Size Total Text | 4219 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 26 ft ,6 in | 25 ft ,5 in | 26 ft ,6 in x 25 ft ,5 in |
| Basement | Beverage Room | 8 ft ,2 in | 7 ft ,5 in | 8 ft ,2 in x 7 ft ,5 in |
| Basement | Bedroom 3 | 11 ft ,6 in | 11 ft | 11 ft ,6 in x 11 ft |
| Basement | Storage | 25 ft ,8 in | 15 ft ,1 in | 25 ft ,8 in x 15 ft ,1 in |
| Main Level | Foyer | 15 ft ,10 in | 6 ft ,3 in | 15 ft ,10 in x 6 ft ,3 in |
| Main Level | Kitchen | 12 ft ,4 in | 13 ft ,2 in | 12 ft ,4 in x 13 ft ,2 in |
| Main Level | Dining Room | 10 ft ,8 in | 10 ft ,11 in | 10 ft ,8 in x 10 ft ,11 in |
| Main Level | Living Room | 16 ft ,5 in | 16 ft ,7 in | 16 ft ,5 in x 16 ft ,7 in |
| Main Level | Primary Bedroom | 15 ft ,9 in | 11 ft ,8 in | 15 ft ,9 in x 11 ft ,8 in |
| Main Level | Other | 4 ft ,11 in | 4 ft ,10 in | 4 ft ,11 in x 4 ft ,10 in |
| Main Level | Laundry Room | 8 ft ,3 in | 12 ft ,2 in | 8 ft ,3 in x 12 ft ,2 in |
| Main Level | Bedroom 2 | 9 ft ,6 in | 9 ft ,9 in | 9 ft ,6 in x 9 ft ,9 in |
https://www.realtor.ca/real-estate/29515700/24-46213-hakweles-road-sardis-east-vedder-chilliwack
Contact us for more information