Maintenance,
$373.44 MonthlyWelcome to UPTOWN in the heart of CLAYTON HEIGHTS! This 4 bedroom, 3 bath townhouse is located in a great community and the location can't be beat! Over 1700 sq ft of living space with a great guest bedroom/office in basement with its own entrance. Warm paint tones throughout and an open concept main floor with upgraded floors, a beautiful kitchen and granite countertops, stainless steel appliances & room for your bar stools. Custom fireplace w pantry units off kitchen. Deck off spacious living area overlooks 1 acre of protected greenspace! Great for a summer BBQ. 3 bedrooms upstairs & laundry. This townhouse has 3 decks & 2 car parking w extra storage space in garage. Walking distance to Schools & parks. This home shows pride of ownership and is a great place to call home! (id:62739)
1:00 pm
Ends at:3:00 pm
| MLS® Number | R3082212 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed |
| Parking Space Total | 2 |
| Structure | Playground |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Age | 15 Years |
| Amenities | Clubhouse, Exercise Centre, Guest Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | 3 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Size Interior | 1,701 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage | |
| Carport |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29280148/25-19525-73-avenue-surrey
Contact us for more information