GORGEOUS END UNIT 4 LEVEL SPLIT TOWNHOME WITH VIEWS!! UNIQUE Floor Plan Offers Vaulted Ceilings, 2 Sided Gas F/P From Living Room Into Kitchen Area. Family Rec Room Is Super Spacious With Bar & Full Bath For Your Entertaining & Comfort. Many Updates Have Been Done Over The Years-New Vinyl Plank Tile In Foyer, High End Laminate Flooring In Living Room, Kitchen & Primary Bdrm. Chef's Kitchen With Spacious Island Bar, S/S Appliances & Extended White Cabinets, Newer Light Fixtures & Designer Remote Controlled Blinds, You Will Love Relaxing On The Spacious Front Deck With Beautiful Views Of The Mountains!! There Is Also An Extended Back Patio With Nice Covered Awning For Added Privacy! Offers 3 Spacious Bdrms & 3 Full Baths. This Home Blends Comfort & Elegance! Nothing To Do But Just Move In!! (id:62739)
2:00 pm
Ends at:4:00 pm
MLS® Number | R2992504 |
Property Type | Single Family |
Structure | Clubhouse |
View Type | Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 1997 |
Construction Style Attachment | Attached |
Construction Style Split Level | Split Level |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 4 |
Size Interior | 2,542 Ft2 |
Type | Row / Townhouse |
Garage | 2 |
R V |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 11 ft ,7 in | 15 ft ,9 in | 11 ft ,7 in x 15 ft ,9 in |
Above | Bedroom 2 | 12 ft ,3 in | 11 ft ,1 in | 12 ft ,3 in x 11 ft ,1 in |
Above | Laundry Room | 6 ft ,9 in | 5 ft ,4 in | 6 ft ,9 in x 5 ft ,4 in |
Lower Level | Foyer | 7 ft ,4 in | 5 ft ,1 in | 7 ft ,4 in x 5 ft ,1 in |
Lower Level | Den | 9 ft ,4 in | 23 ft ,5 in | 9 ft ,4 in x 23 ft ,5 in |
Lower Level | Family Room | 17 ft ,3 in | 15 ft ,3 in | 17 ft ,3 in x 15 ft ,3 in |
Lower Level | Beverage Room | 8 ft ,3 in | 9 ft ,2 in | 8 ft ,3 in x 9 ft ,2 in |
Lower Level | Bedroom 3 | 8 ft ,2 in | 14 ft ,1 in | 8 ft ,2 in x 14 ft ,1 in |
Main Level | Living Room | 15 ft ,6 in | 17 ft ,1 in | 15 ft ,6 in x 17 ft ,1 in |
Main Level | Dining Room | 9 ft ,4 in | 14 ft ,3 in | 9 ft ,4 in x 14 ft ,3 in |
Main Level | Kitchen | 11 ft ,7 in | 11 ft ,9 in | 11 ft ,7 in x 11 ft ,9 in |
Main Level | Eating Area | 7 ft ,8 in | 11 ft ,9 in | 7 ft ,8 in x 11 ft ,9 in |
https://www.realtor.ca/real-estate/28199347/27-8590-sunrise-drive-chilliwack-mountain-chilliwack
Contact us for more information