Prime 6-Storey Development Site in Downtown Aldergrove! Unlock massive potential with this 8,128 sq ft lot in the high-growth Core Area. Designated for Medium Density (2.0 FSR) in the Community Plan, this site allows for a 6-storey mid-rise masterpiece. The property features a well-maintained 5-bed, 2-bath home with a cozy backyard deck-perfect for high-yield rental income while you plan your build. Steps from the ACU Community Centre and the new Urban Village, you're at the heart of the Fraser Valley's 2026 transformation. Invest in the future of Aldergrove today! Open House March 08@2pm to 4pm (id:62739)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3088803 |
| Property Type | Single Family |
| Parking Space Total | 3 |
| Structure | Playground |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Age | 53 Years |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | 2 Level, Other |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Type | Forced Air |
| Size Interior | 2,129 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Other |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Irregular | 8128 |
| Size Total | 8128 Sqft |
| Size Total Text | 8128 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29367681/27283-29-avenue-langley
Contact us for more information