Maintenance,
$585 MonthlyLocated on the 28th floor with north west view to the city and mountain this unit offer generous space with 2 bedroom and 2 washroom and small office/den. Deck to walk out for fresh air and city view. Price to sell. Maywood park is well known building for the cheapest maintenance fee as council of the strata looks after the building. all measurements are taken from the seller. Buyers and buyers' agent to verify if it deem important. (id:62739)
| MLS® Number | R3180532 |
| Property Type | Single Family |
| Neigbourhood | Metrotown |
| Amenities Near By | Playground, Recreation, Shopping |
| Community Features | Rentals Allowed With Restrictions |
| Features | Central Location, Elevator |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre |
| Appliances | All |
| Architectural Style | 5 Level |
| Constructed Date | 2022 |
| Cooling Type | Air Conditioned |
| Fire Protection | Smoke Detectors, Sprinkler System-fire |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 971 Ft2 |
| Type | Apartment |
| Garage | 1 |
| Acreage | No |
| Land Amenities | Playground, Recreation, Shopping |
| Landscape Features | Garden Area |
https://www.realtor.ca/real-estate/30471098/2807-6463-silver-avenue-burnaby
Contact us for more information