Exclusive listing for those 55 years of age and better! Discover your next great home. This TOP FLOOR UNIT is perfect for those wishing to upgrade into an affordable, sunny home. Quiet neighbours, a well-run strata, and CENTRAL LOCATION. Walking distance from downtown Chilliwack's bustling District 1881 with shopping and entertainment less than 5 minutes away. This unit overlooks Central Community Park meaning quiet, peaceful views year-round. This unit comes with multiple BONUSES: Boasting secure underground parking, an expansive in-unit laundry room W/ BRAND NEW WASHER/DRYER, new laminate flooring, HUGE walk-in closet, open concept floor plan, and meticulously cared for upgrades throughout including fresh paint and a NEW BATHROOM. Low strata fee and ample sunlight in this home! (id:62739)
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
MLS® Number | R3001263 |
Property Type | Single Family |
Storage Type | Storage |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | None |
Constructed Date | 1990 |
Construction Style Attachment | Attached |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1,021 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 7 ft ,9 in | 7 ft ,1 in | 7 ft ,9 in x 7 ft ,1 in |
Main Level | Living Room | 18 ft | 11 ft ,9 in | 18 ft x 11 ft ,9 in |
Main Level | Dining Room | 8 ft ,6 in | 8 ft | 8 ft ,6 in x 8 ft |
Main Level | Primary Bedroom | 11 ft ,6 in | 9 ft ,1 in | 11 ft ,6 in x 9 ft ,1 in |
Main Level | Bedroom 2 | 12 ft | 8 ft | 12 ft x 8 ft |
Main Level | Foyer | 6 ft | 4 ft ,5 in | 6 ft x 4 ft ,5 in |
Main Level | Laundry Room | 9 ft | 5 ft | 9 ft x 5 ft |
https://www.realtor.ca/real-estate/28407794/302-46005-bole-avenue-chilliwack-proper-east-chilliwack
Contact us for more information