Maintenance,
$401 MonthlyPRIVACY - DO NOT SOLICIT !! Alert: Please Call or Text AMY LIU: 604-716 -6098 for More Information about This House. (id:62739)
| MLS® Number | R3127418 |
| Property Type | Single Family |
| Amenities Near By | Recreation |
| Community Features | Pets Allowed |
| Features | Central Location, Private Setting, Elevator |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Amenities | Laundry - In Suite |
| Appliances | All |
| Constructed Date | 1984 |
| Fire Protection | Smoke Detectors, Sprinkler System-fire |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Hot Water |
| Size Interior | 817 Ft2 |
| Type | Apartment |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Recreation |
https://www.realtor.ca/real-estate/29801567/306-5025-sanders-street-burnaby
Contact us for more information