Maintenance,
$472 MonthlyJust reduced, now $734,900!Don't miss out! Quiet and Overlooking serene Gorge Vale Golf Course, fairways, ponds, trees. Bright spacious 2 Bed + DEN , 2 bath view home. 1,251 sq ft of Beautiful South West facing, featuring tasteful upgrades: hardwood floors, stone counters, luxurious recent new Ensuite bath w/custom shower, and SS appliances in spacious well appointed kitchen. Bring golfclubs and walking shoes to enjoy the benefits! Oversize covered Sundeck for bbq's and entertaining in style. Peaceful Master bedroom with walk through closets and beautiful ensuite. Luxury condo featuring 9ft ceilings, Centrally located for shopping and recreation, well managed, QUIET,PET FRIENDLY,TWO PARKING SPOTS,EV Charger ready,Sep storage + kayaks and bikes, Guest suite too! Pleasure to show,lightly lived in, immaculate! Open-concept filled with natural light, large windows framing views of lush surroundings. Cozy up by the fireplace and enjoy! (id:62739)
MLS® Number | 999154 |
Property Type | Single Family |
Neigbourhood | Gorge Vale |
Community Name | The Ironwood |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Level Lot, Park Setting, Private Setting, Southern Exposure, Other, Golf Course/parkland, Marine Oriented |
Parking Space Total | 2 |
Plan | Vis5582 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Westcoast, Other |
Constructed Date | 2005 |
Cooling Type | None |
Fire Protection | Fire Alarm System, Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1,367 Ft2 |
Total Finished Area | 1251 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 1251 |
Size Total | 1251 Sqft |
Size Total Text | 1251 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 7 ft | 6 ft | 7 ft x 6 ft |
Main Level | Laundry Room | 3 ft | 3 ft | 3 ft x 3 ft |
Main Level | Den | 10' x 6' | ||
Main Level | Bedroom | 11' x 9' | ||
Main Level | Ensuite | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Primary Bedroom | 14' x 12' | ||
Main Level | Kitchen | 9' x 9' | ||
Main Level | Dining Room | 10 ft | 13 ft | 10 ft x 13 ft |
Main Level | Living Room | 14' x 13' | ||
Main Level | Entrance | 6' x 6' |
https://www.realtor.ca/real-estate/28286050/306d-1115-craigflower-rd-esquimalt-gorge-vale
Contact us for more information
Ross Casey
(250) 656-3486
(778) 426-8214