Wonderful, 2 Bed, 1 bath updated upper unit in well maintained complex, located centrally in Sardis! Spacious kitchen, living and dining area with lots of natural light from the large windows on either end and skylight! Kitchen offers plenty of cabinet/counter space, modern cabinetry and backsplash. Large private deck with attached storage. Laminate flooring throughout. New furnace and A/C and new hot water tank. 2 large bedrooms and full bath. All this in a great complex with low strata fees with tennis court, guest suite, club house and play ground. Centrally located in the heart of Sardis, close to shopping and easy highway access! Call today. * PREC - Personal Real Estate Corporation (id:62739)
11:00 am
Ends at:1:00 pm
MLS® Number | R3018785 |
Property Type | Single Family |
Structure | Clubhouse, Playground, Tennis Court |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | None |
Constructed Date | 1991 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 835 Ft2 |
Type | Row / Townhouse |
Open |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8 ft ,9 in | 11 ft ,9 in | 8 ft ,9 in x 11 ft ,9 in |
Main Level | Dining Room | 6 ft ,9 in | 9 ft ,2 in | 6 ft ,9 in x 9 ft ,2 in |
Main Level | Living Room | 12 ft ,3 in | 12 ft ,2 in | 12 ft ,3 in x 12 ft ,2 in |
Main Level | Primary Bedroom | 10 ft ,6 in | 12 ft ,7 in | 10 ft ,6 in x 12 ft ,7 in |
Main Level | Bedroom 2 | 9 ft ,3 in | 11 ft ,4 in | 9 ft ,3 in x 11 ft ,4 in |
Main Level | Foyer | 4 ft ,1 in | 6 ft ,1 in | 4 ft ,1 in x 6 ft ,1 in |
Main Level | Storage | 4 ft ,7 in | 4 ft | 4 ft ,7 in x 4 ft |
https://www.realtor.ca/real-estate/28508872/38-45640-storey-avenue-sardis-west-vedder-sardis
Contact us for more information