Top floor 1261 sq ft! 2 bdrm plus DEN plus OFFICE/FLEX room! The den is large and would be great as a 3rd bdrm. South facing with a panoramic view of mountains & city. Features include - open concept plan, 9' ceilings, 10' ceiling in lvgroom, laminate floors, maple cabinets, granite countertops, recessed lighting, air conditioning, fireplace. Huge laundry/storage room. French doors to flex room/office. Large primary bdrm with door to balcony, deluxe ensuite with separate shower/tub. Awesome central location just blocks to the Coliseum, hospital, rec centre, shopping & the trendy District 1881! (id:62739)
MLS® Number | R3007211 |
Property Type | Single Family |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | None |
Constructed Date | 2007 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 1,261 Ft2 |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13 ft ,1 in | 10 ft ,9 in | 13 ft ,1 in x 10 ft ,9 in |
Main Level | Dining Room | 15 ft ,5 in | 11 ft ,1 in | 15 ft ,5 in x 11 ft ,1 in |
Main Level | Kitchen | 10 ft | 7 ft ,6 in | 10 ft x 7 ft ,6 in |
Main Level | Primary Bedroom | 16 ft ,3 in | 10 ft ,1 in | 16 ft ,3 in x 10 ft ,1 in |
Main Level | Bedroom 2 | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Bedroom 3 | 12 ft | 11 ft ,1 in | 12 ft x 11 ft ,1 in |
Main Level | Flex Space | 9 ft | 8 ft ,7 in | 9 ft x 8 ft ,7 in |
Main Level | Laundry Room | 9 ft | 8 ft ,1 in | 9 ft x 8 ft ,1 in |
https://www.realtor.ca/real-estate/28380847/404-45615-brett-avenue-chilliwack-proper-west-chilliwack
Contact us for more information