Creekside Mills at Cultus Lake combines residential living with an active farm to table lifestyle and resort style amenities. Pride of ownership shows in this 3 bed, 2.5 bath w master on the main, loft & flex room. Chef style kitchen w granite counters. Dining area boasts a custom built-in wine bar & storage. Vaulted ceiling in living room w fireplace feature. Walk out to a partly covered deck to enjoy the peaceful sounds of nature, and to access a beautifully curated yard with a charming garden shed. The secure single-car garage perfect for your vehicle or transform into a workshop, gym, or creative space. With extra room for storage & a generous driveway that accommodates 3 vehicles. Upgrades include H/W on Demand, Irrigation, A/C, Electric Awning, Gemstone exterior lights. (id:62739)
1:00 pm
Ends at:3:00 pm
MLS® Number | R3039437 |
Property Type | Single Family |
Pool Type | Outdoor Pool |
Structure | Clubhouse, Playground, Tennis Court |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite, Recreation Centre |
Appliances | Sauna, Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | Crawl Space |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,065 Ft2 |
Type | House |
Garage | 1 |
Open |
Acreage | No |
Size Frontage | 56 Ft ,11 In |
Size Irregular | 5084 |
Size Total | 5084 Sqft |
Size Total Text | 5084 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Loft | 12 ft ,2 in | 12 ft ,9 in | 12 ft ,2 in x 12 ft ,9 in |
Above | Bedroom 2 | 10 ft ,4 in | 11 ft ,1 in | 10 ft ,4 in x 11 ft ,1 in |
Above | Bedroom 3 | 12 ft ,9 in | 12 ft ,1 in | 12 ft ,9 in x 12 ft ,1 in |
Above | Flex Space | 11 ft ,9 in | 13 ft ,1 in | 11 ft ,9 in x 13 ft ,1 in |
Main Level | Foyer | 10 ft ,8 in | 15 ft ,5 in | 10 ft ,8 in x 15 ft ,5 in |
Main Level | Living Room | 13 ft ,9 in | 15 ft ,1 in | 13 ft ,9 in x 15 ft ,1 in |
Main Level | Kitchen | 12 ft ,5 in | 12 ft ,1 in | 12 ft ,5 in x 12 ft ,1 in |
Main Level | Dining Room | 11 ft ,3 in | 14 ft ,7 in | 11 ft ,3 in x 14 ft ,7 in |
Main Level | Primary Bedroom | 13 ft ,9 in | 14 ft ,9 in | 13 ft ,9 in x 14 ft ,9 in |
Main Level | Laundry Room | 10 ft ,8 in | 6 ft ,2 in | 10 ft ,8 in x 6 ft ,2 in |
https://www.realtor.ca/real-estate/28762229/43332-water-mill-way-cultus-lake-south-lindell-beach
Contact us for more information