Inside Creekside Mills, a gated community blending resort-style amenities with farm-to-table living, discover this peaceful 2,185 SF 3-bdrm home on a tailored meadow lot with panoramic mountain views. This light-filled haven offers a calm, restorative feel with white oak hardwood, reclaimed beams, a textured feature wall, sliding barn door, and a timeless, organic palette. Designed for main-floor living, the primary suite is a true sanctuary, with office and laundry all on one level. The clean white kitchen features 9' hickory cabinets, composite farmhouse sink, and built-in buffet. Upstairs offers a retreat-like loft with added space for family or hobbies. Enjoy the quiet luxuries of A/C, year-round comfort on a private, expansive covered deck, plus a double-car garage with epoxy flooring and a custom garden shed. Experience this active neighbourhood near the lake with a 4,500 SF clubhouse, outdoor pools, gym, court, gardens, walking trails, and vibrant social calendar. (id:62739)
12:00 pm
Ends at:2:00 pm
| MLS® Number | R3114554 |
| Property Type | Single Family |
| Pool Type | Outdoor Pool |
| Structure | Clubhouse, Playground, Tennis Court |
| View Type | Mountain View, View, View (panoramic) |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Recreation Centre |
| Appliances | Sauna, Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | Crawl Space |
| Constructed Date | 2017 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,185 Ft2 |
| Type | House |
| Tandem |
| Acreage | No |
| Size Irregular | 4617 |
| Size Total | 4617 Sqft |
| Size Total Text | 4617 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Bedroom 2 | 13 ft ,4 in | 12 ft ,10 in | 13 ft ,4 in x 12 ft ,10 in |
| Above | Bedroom 3 | 11 ft ,8 in | 11 ft ,6 in | 11 ft ,8 in x 11 ft ,6 in |
| Above | Loft | 12 ft | 11 ft ,10 in | 12 ft x 11 ft ,10 in |
| Main Level | Foyer | 7 ft | 7 ft ,11 in | 7 ft x 7 ft ,11 in |
| Main Level | Great Room | 14 ft ,3 in | 16 ft | 14 ft ,3 in x 16 ft |
| Main Level | Dining Room | 12 ft ,6 in | 12 ft | 12 ft ,6 in x 12 ft |
| Main Level | Kitchen | 17 ft | 13 ft ,4 in | 17 ft x 13 ft ,4 in |
| Main Level | Primary Bedroom | 14 ft | 16 ft ,2 in | 14 ft x 16 ft ,2 in |
| Main Level | Den | 11 ft | 10 ft ,1 in | 11 ft x 10 ft ,1 in |
| Main Level | Laundry Room | 6 ft ,5 in | 7 ft ,5 in | 6 ft ,5 in x 7 ft ,5 in |
https://www.realtor.ca/real-estate/29640937/43359-old-orchard-lane-cultus-lake-south-lindell-beach
Contact us for more information