Unique beautiful Heritage detached home on corner strata lot in Saperton. 95% new so comes with < / 5 /10 National New Home Warranty. High quality finishings with real wood windows, siding & doors. 14' vaulted ceiling with pot lighting throughout. Open spacious kitchen, dining & living room with warm gas F/P. Laminate radiant heated floors plus air conditioning comfort. Security system with cameras. Glass railing down to 9' ceiling basement. U-shaped kitchen w/generous acrylic cabinets, pot filler, quartz countertops, gas stove, ice & water dispenser stainless steel fridge. 4 bdrms & 3 bathrm for your growing family. Master boast walk-through closet built in cabinets. E/V parking, blk to bus, walking distance to Skytrain & school. New construction, + GST. Scheduled completion 6 months. (id:62739)
| MLS® Number | R3082375 |
| Property Type | Single Family |
| Neigbourhood | Sapperton |
| Amenities Near By | Golf Course, Recreation, Shopping |
| Features | Central Location |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Amenities | Laundry - In Suite |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Full (unknown) |
| Constructed Date | 1930 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fire Protection | Security System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump, Radiant Heat |
| Size Interior | 1,414 Ft2 |
| Type | House |
| Acreage | No |
| Land Amenities | Golf Course, Recreation, Shopping |
| Landscape Features | Garden Area |
| Size Frontage | 45 Ft ,2 In |
| Size Irregular | 5106.3 |
| Size Total | 5106.3 Sqft |
| Size Total Text | 5106.3 Sqft |
https://www.realtor.ca/real-estate/29281328/441-fader-street-new-westminster
Contact us for more information