RARE END UNIT NON-STRATA ROWHOME IN WEBSTER CROSSING! Tucked into one of Sardis' most sought-after family-friendly communities, this beautifully maintained 1,628 sq ft end unit home offers NO strata fees and a location that's hard to beat "- just steps to Vedder River trails & parks, walking distance to Unsworth Elementary, and minutes to Garrison Crossing shops, restaurants and amenities. Featuring 3 bedrooms plus a versatile den, 3 bathrooms, soaring 10 ft ceilings, bright open-concept living, spacious covered balcony with stunning mountain views, central A/C, central vacuum, and cozy electric fireplace. The primary suite feels like a true retreat with a generous walk-in closet and luxurious 4-piece ensuite. Large double garage plus full driveway provides parking for 4 vehicles. You'll love the warm, functional layout that's perfect for families seeking low-maintenance living with plenty of space and comfort. Call to book your private viewing before it's gone! (id:62739)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3120677 |
| Property Type | Single Family |
| View Type | Mountain View, View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2021 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,628 Ft2 |
| Type | Row / Townhouse |
| Garage | 2 |
| Open |
| Acreage | No |
| Size Frontage | 24 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 12 ft ,5 in | 12 ft ,3 in | 12 ft ,5 in x 12 ft ,3 in |
| Above | Other | 6 ft ,8 in | 4 ft ,3 in | 6 ft ,8 in x 4 ft ,3 in |
| Above | Bedroom 2 | 9 ft | 11 ft ,4 in | 9 ft x 11 ft ,4 in |
| Above | Bedroom 3 | 9 ft ,10 in | 9 ft ,6 in | 9 ft ,10 in x 9 ft ,6 in |
| Lower Level | Foyer | 10 ft ,6 in | 10 ft ,6 in | 10 ft ,6 in x 10 ft ,6 in |
| Lower Level | Den | 10 ft ,6 in | 8 ft ,2 in | 10 ft ,6 in x 8 ft ,2 in |
| Main Level | Dining Room | 19 ft | 8 ft ,9 in | 19 ft x 8 ft ,9 in |
| Main Level | Kitchen | 15 ft ,5 in | 12 ft ,5 in | 15 ft ,5 in x 12 ft ,5 in |
| Main Level | Living Room | 13 ft ,2 in | 12 ft | 13 ft ,2 in x 12 ft |
https://www.realtor.ca/real-estate/29722841/44486-sherry-drive-sardis-south-chilliwack
Contact us for more information