Why buy a townhome when you could own this DETACHED home? Perfect for young families or first-time buyers looking to break into the market, this REASONABLY priced 3 bed 2 bath home offers the ideal blend of comfort and FLEXIBILITY. This property also features a DETACHED 1 bed guest suite tucked away in the garden"-great for extended family, guests, or a private workspace. You will enjoy the LARGE outdoor patio which backs onto green space, perfect for entertaining or relaxing in nature. Don't let the sqft fool you- this home lives spaciously! Move-in ready with thoughtful updates throughout, this is a RARE opportunity for buyers seeking privacy, versatility, and outdoor living! Welcome to 45276 Creekside Drive. (id:62739)
12:00 pm
Ends at:2:00 pm
| MLS® Number | R3123504 |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Basement Type | None |
| Constructed Date | 1985 |
| Construction Style Attachment | Detached |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,457 Ft2 |
| Type | House |
| Open |
| Acreage | No |
| Size Depth | 72 Ft ,4 In |
| Size Frontage | 35 Ft |
| Size Irregular | 2531 |
| Size Total | 2531 Sqft |
| Size Total Text | 2531 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 18 ft ,9 in | 11 ft | 18 ft ,9 in x 11 ft |
| Above | Other | 6 ft ,7 in | 5 ft ,5 in | 6 ft ,7 in x 5 ft ,5 in |
| Above | Bedroom 2 | 13 ft ,5 in | 10 ft ,2 in | 13 ft ,5 in x 10 ft ,2 in |
| Above | Bedroom 3 | 13 ft ,4 in | 10 ft ,10 in | 13 ft ,4 in x 10 ft ,10 in |
| Main Level | Foyer | 8 ft ,7 in | 6 ft ,6 in | 8 ft ,7 in x 6 ft ,6 in |
| Main Level | Living Room | 16 ft ,1 in | 13 ft ,4 in | 16 ft ,1 in x 13 ft ,4 in |
| Main Level | Kitchen | 15 ft ,8 in | 9 ft ,2 in | 15 ft ,8 in x 9 ft ,2 in |
| Main Level | Eating Area | 13 ft ,4 in | 6 ft ,9 in | 13 ft ,4 in x 6 ft ,9 in |
| Main Level | Laundry Room | 8 ft ,1 in | 6 ft ,9 in | 8 ft ,1 in x 6 ft ,9 in |
| Main Level | Kitchen | 15 ft ,3 in | 11 ft ,2 in | 15 ft ,3 in x 11 ft ,2 in |
| Main Level | Bedroom 4 | 14 ft ,3 in | 7 ft ,7 in | 14 ft ,3 in x 7 ft ,7 in |
https://www.realtor.ca/real-estate/29754148/45276-creekside-drive-west-chilliwack-chilliwack
Contact us for more information