HIGH END new construction family home located in the heart of Sardis. This 2 storey/basement with a legal suite is a masterpiece, boasting 6 beds (4 up + 2 down), 4 baths, and a den. Beautiful open floorplan with no wasted space, including a spacious kitchen, butler's pantry, and gas fireplace. High end finishes throughout, and too many upgrades to count, stair lighting, built in cabinets in all top floor bedroom closets, 2 DECKS - one off the primary bedroom, crown moulding, and a massive driveway for plenty of parking. Location doesn't get any better, close to all levels of schools, shopping parks, and minutes away from the Vedder River and Cultus Lake. Call today to see this stunning home for yourself! (id:62739)
2:00 pm
Ends at:4:00 pm
MLS® Number | R3014672 |
Property Type | Single Family |
View Type | City View, Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 2025 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 3 |
Size Interior | 3,153 Ft2 |
Type | House |
Garage | 1 |
Acreage | No |
Size Frontage | 52 Ft ,4 In |
Size Irregular | 5577.27 |
Size Total | 5577.27 Sqft |
Size Total Text | 5577.27 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 2 | 14 ft ,3 in | 16 ft ,3 in | 14 ft ,3 in x 16 ft ,3 in |
Above | Bedroom 3 | 13 ft ,6 in | 9 ft ,4 in | 13 ft ,6 in x 9 ft ,4 in |
Above | Bedroom 4 | 10 ft ,8 in | 11 ft ,2 in | 10 ft ,8 in x 11 ft ,2 in |
Above | Bedroom 5 | 10 ft ,8 in | 11 ft ,2 in | 10 ft ,8 in x 11 ft ,2 in |
Basement | Kitchen | 15 ft ,3 in | 5 ft | 15 ft ,3 in x 5 ft |
Basement | Dining Room | 15 ft ,3 in | 8 ft ,8 in | 15 ft ,3 in x 8 ft ,8 in |
Basement | Bedroom 6 | 9 ft | 11 ft ,7 in | 9 ft x 11 ft ,7 in |
Basement | Additional Bedroom | 11 ft ,3 in | 14 ft | 11 ft ,3 in x 14 ft |
Main Level | Kitchen | 15 ft | 9 ft ,2 in | 15 ft x 9 ft ,2 in |
Main Level | Dining Room | 15 ft | 8 ft ,2 in | 15 ft x 8 ft ,2 in |
Main Level | Great Room | 16 ft | 14 ft ,4 in | 16 ft x 14 ft ,4 in |
Main Level | Den | 8 ft ,6 in | 10 ft | 8 ft ,6 in x 10 ft |
Main Level | Pantry | 8 ft ,8 in | 10 ft | 8 ft ,8 in x 10 ft |
https://www.realtor.ca/real-estate/28459519/45460-wells-road-sardis-west-vedder-chilliwack
Contact us for more information