Almost 2,000 sqft total in this ranch style home with full basement on 0.14 acre lot. Excellent location for this well maintained home with 2 full baths and a possibility of up to 4 bedrooms. The kitchen was recently redone, electric fireplace in living room, gas fireplace in family room that is currently being used as the primary bedroom. Huge sunroom overlooks the pretty back yard which includes 2 storage sheds. Close to schools, recreation, shopping and more. * PREC - Personal Real Estate Corporation (id:62739)
12:00 pm
Ends at:1:30 pm
MLS® Number | R3018764 |
Property Type | Single Family |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1953 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,992 Ft2 |
Type | House |
Open |
Acreage | No |
Size Depth | 115 Ft |
Size Frontage | 56 Ft |
Size Irregular | 6316 |
Size Total | 6316 Sqft |
Size Total Text | 6316 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 12 ft ,9 in | 18 ft | 12 ft ,9 in x 18 ft |
Basement | Bedroom 2 | 11 ft ,3 in | 10 ft ,2 in | 11 ft ,3 in x 10 ft ,2 in |
Basement | Bedroom 3 | 12 ft ,8 in | 12 ft ,1 in | 12 ft ,8 in x 12 ft ,1 in |
Basement | Utility Room | 5 ft ,1 in | 15 ft ,3 in | 5 ft ,1 in x 15 ft ,3 in |
Basement | Storage | 7 ft ,9 in | 15 ft ,4 in | 7 ft ,9 in x 15 ft ,4 in |
Basement | Storage | 6 ft ,2 in | 7 ft ,4 in | 6 ft ,2 in x 7 ft ,4 in |
Main Level | Living Room | 13 ft ,4 in | 17 ft ,9 in | 13 ft ,4 in x 17 ft ,9 in |
Main Level | Dining Room | 13 ft ,5 in | 8 ft ,3 in | 13 ft ,5 in x 8 ft ,3 in |
Main Level | Kitchen | 13 ft ,5 in | 9 ft ,1 in | 13 ft ,5 in x 9 ft ,1 in |
Main Level | Family Room | 18 ft ,8 in | 12 ft ,2 in | 18 ft ,8 in x 12 ft ,2 in |
Main Level | Office | 10 ft ,3 in | 11 ft | 10 ft ,3 in x 11 ft |
Main Level | Primary Bedroom | 11 ft ,3 in | 11 ft | 11 ft ,3 in x 11 ft |
Main Level | Laundry Room | 8 ft | 5 ft ,9 in | 8 ft x 5 ft ,9 in |
Main Level | Solarium | 11 ft ,5 in | 15 ft ,3 in | 11 ft ,5 in x 15 ft ,3 in |
https://www.realtor.ca/real-estate/28515340/45601-herron-avenue-chilliwack-proper-west-chilliwack
Contact us for more information