Designed for families who need space without sacrificing style, this STUNNING 3294 sq ft Sardis home offers luxury, function, and an unbeatable walkable location near Sardis Park, Sardis Elementary School & Sardis Secondary School, Kinkora Golf Course, shopping, and restaurants! The beautifully renovated kitchen feat. timeless shaker cabinetry, quartz counters, and stainless steel appliances, opening to an expansive main floor IDEAL for everyday living and entertaining. Step out to the extended upper patio overlooking a private fenced backyard oasis with a large lower patio and pergola. Upstairs offers 4 spacious bedrooms including a grand primary suite, while the basement boasts a massive rec room w/ fireplace, perfect for kids, games, movies, and endless family fun. A/C included! 10/10! * PREC - Personal Real Estate Corporation (id:62739)
12:00 pm
Ends at:2:00 pm
| MLS® Number | R3124187 |
| Property Type | Single Family |
| Storage Type | Storage |
| View Type | Mountain View |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2005 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 3,294 Ft2 |
| Type | House |
| Garage | 2 |
| Open |
| Acreage | No |
| Size Frontage | 50 Ft |
| Size Irregular | 4930 |
| Size Total | 4930 Sqft |
| Size Total Text | 4930 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Bedroom 3 | 9 ft ,5 in | 14 ft ,8 in | 9 ft ,5 in x 14 ft ,8 in |
| Above | Primary Bedroom | 13 ft ,2 in | 17 ft ,11 in | 13 ft ,2 in x 17 ft ,11 in |
| Above | Other | 8 ft ,11 in | 4 ft ,8 in | 8 ft ,11 in x 4 ft ,8 in |
| Above | Bedroom 4 | 10 ft ,7 in | 14 ft ,7 in | 10 ft ,7 in x 14 ft ,7 in |
| Above | Bedroom 5 | 10 ft ,9 in | 12 ft ,9 in | 10 ft ,9 in x 12 ft ,9 in |
| Main Level | Foyer | 13 ft ,6 in | 4 ft ,10 in | 13 ft ,6 in x 4 ft ,10 in |
| Main Level | Bedroom 2 | 10 ft ,8 in | 12 ft ,2 in | 10 ft ,8 in x 12 ft ,2 in |
| Main Level | Kitchen | 10 ft | 14 ft ,8 in | 10 ft x 14 ft ,8 in |
| Main Level | Pantry | 3 ft ,8 in | 3 ft ,7 in | 3 ft ,8 in x 3 ft ,7 in |
| Main Level | Dining Room | 9 ft ,4 in | 12 ft ,11 in | 9 ft ,4 in x 12 ft ,11 in |
| Main Level | Living Room | 16 ft ,4 in | 15 ft ,10 in | 16 ft ,4 in x 15 ft ,10 in |
| Main Level | Other | 6 ft ,3 in | 4 ft ,6 in | 6 ft ,3 in x 4 ft ,6 in |
| Main Level | Laundry Room | 8 ft ,2 in | 8 ft ,7 in | 8 ft ,2 in x 8 ft ,7 in |
https://www.realtor.ca/real-estate/29760816/45807-higginson-road-sardis-south-chilliwack
Contact us for more information