Englewood Village! Beautiful 2 bedroom + Den, 2 bathroom home has been immaculately maintained & shows like a 10! This gated community is perfect for those over the age of 45 looking for peace & tranquility. Bright open floor plan w/vaulted ceiling, chefs kitchen w/stainless steel appliances, undermount lighting & quartz countertops (many drawers have pullouts for ease of use). Living & Dining area offer cozy fireplace w/easy access to outdoor extended patio complete w/power awning & nicely landscaped low maintenance yard. Large primary w/walk in closet & ensuite featuring w/i shower & heated floors. Extra upgrades: A/C, crown molding, built in vacuum, + beautiful brick work on home. Close to shopping, medical offices & the great outdoors surround this complex! OPEN HOUSE SAT/SUN 1:00-3:00 (id:62739)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | R3032459 |
Property Type | Single Family |
Structure | Clubhouse |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Ranch |
Basement Type | None |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,571 Ft2 |
Type | House |
Garage | 2 |
Open |
Acreage | No |
Size Frontage | 45 Ft |
Size Irregular | 4478 |
Size Total | 4478 Sqft |
Size Total Text | 4478 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16 ft ,5 in | 19 ft ,5 in | 16 ft ,5 in x 19 ft ,5 in |
Main Level | Dining Room | 15 ft ,1 in | 8 ft ,2 in | 15 ft ,1 in x 8 ft ,2 in |
Main Level | Kitchen | 13 ft ,5 in | 11 ft ,3 in | 13 ft ,5 in x 11 ft ,3 in |
Main Level | Primary Bedroom | 12 ft | 15 ft ,1 in | 12 ft x 15 ft ,1 in |
Main Level | Other | 4 ft ,9 in | 6 ft ,1 in | 4 ft ,9 in x 6 ft ,1 in |
Main Level | Bedroom 2 | 13 ft ,1 in | 9 ft ,4 in | 13 ft ,1 in x 9 ft ,4 in |
Main Level | Den | 13 ft ,1 in | 9 ft ,5 in | 13 ft ,1 in x 9 ft ,5 in |
Main Level | Foyer | 5 ft ,7 in | 21 ft ,1 in | 5 ft ,7 in x 21 ft ,1 in |
Main Level | Laundry Room | 5 ft ,9 in | 5 ft ,7 in | 5 ft ,9 in x 5 ft ,7 in |
https://www.realtor.ca/real-estate/28690959/45823-foxridge-crescent-vedder-crossing-chilliwack
Contact us for more information