Spacious and well-maintained 2,080 sq. ft. rancher with basement home, 4 bedrooms, 2 bathrooms, situated on a large 9,801 sq. ft. lot. Featuring original hardwood, air conditioning, heated tile floors, bright white kitchen, island, living room with gas fireplace. Recent updates include, refreshed cabinets, interior and exterior painting, brand new appliances, carpets, hot water tank. Fully fenced backyard with a private patio area, hot tub, and fire pit. Additional features include a detached garage with ample parking for RV, boat, or trailer. Minutes from Minter Gardens, Hope River trails & the popular 1881 District. This move-in-ready character home is filled with classic charm and clean updates. Central Elementary Community, Chilliwack Middle & Chilliwack Secondary Schools. (id:62739)
1:00 pm
Ends at:3:00 pm
| MLS® Number | R3123909 |
| Property Type | Single Family |
| Structure | Workshop |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 1945 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,080 Ft2 |
| Type | House |
| Detached Garage |
| Acreage | No |
| Size Depth | 141 Ft ,1 In |
| Size Frontage | 71 Ft ,7 In |
| Size Irregular | 9801 |
| Size Total | 9801 Sqft |
| Size Total Text | 9801 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 16 ft ,11 in | 10 ft ,3 in | 16 ft ,11 in x 10 ft ,3 in |
| Basement | Bedroom 3 | 10 ft ,3 in | 8 ft ,1 in | 10 ft ,3 in x 8 ft ,1 in |
| Basement | Bedroom 4 | 12 ft ,8 in | 10 ft ,6 in | 12 ft ,8 in x 10 ft ,6 in |
| Basement | Storage | 11 ft | 10 ft | 11 ft x 10 ft |
| Basement | Utility Room | 12 ft ,8 in | 11 ft ,8 in | 12 ft ,8 in x 11 ft ,8 in |
| Main Level | Foyer | 4 ft ,6 in | 4 ft ,4 in | 4 ft ,6 in x 4 ft ,4 in |
| Main Level | Living Room | 19 ft ,10 in | 12 ft ,3 in | 19 ft ,10 in x 12 ft ,3 in |
| Main Level | Kitchen | 12 ft ,6 in | 11 ft ,8 in | 12 ft ,6 in x 11 ft ,8 in |
| Main Level | Dining Room | 11 ft ,8 in | 7 ft ,5 in | 11 ft ,8 in x 7 ft ,5 in |
| Main Level | Laundry Room | 7 ft ,9 in | 7 ft ,5 in | 7 ft ,9 in x 7 ft ,5 in |
| Main Level | Primary Bedroom | 11 ft ,5 in | 10 ft ,9 in | 11 ft ,5 in x 10 ft ,9 in |
| Main Level | Bedroom 2 | 10 ft ,9 in | 9 ft ,11 in | 10 ft ,9 in x 9 ft ,11 in |
https://www.realtor.ca/real-estate/29783960/46005-riverside-drive-chilliwack-proper-east-chilliwack
Contact us for more information