This charming home blends character & comfort. This 4-beds home situated on a 8799sf lot, with lane access. Recent updates include fresh painting, flooring, bathroom and appliances. Tons of storage space. Relax on the big patio, overlooking privacy back yard. Hot tub, treehouse available. A rare find large 26' x 26' drive-thru shop plus wood working area. Enjoy tennis courts, basketball, and a playground just steps away! Great location, close to all amenities, schools, bus stop. Subdividable or coach house potential. Fantastic investment property or built your dream home directly across the Portage Park. (id:62739)
12:00 pm
Ends at:2:00 pm
MLS® Number | R3012572 |
Property Type | Single Family |
Storage Type | Storage |
Structure | Workshop |
View Type | View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Hot Tub |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 1949 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,326 Ft2 |
Type | House |
Garage | 2 |
R V |
Acreage | No |
Size Frontage | 66 Ft |
Size Irregular | 8799 |
Size Total | 8799 Sqft |
Size Total Text | 8799 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 28 ft | 15 ft ,1 in | 28 ft x 15 ft ,1 in |
Basement | Bedroom 4 | 7 ft ,8 in | 11 ft ,1 in | 7 ft ,8 in x 11 ft ,1 in |
Basement | Storage | 11 ft ,8 in | 5 ft ,3 in | 11 ft ,8 in x 5 ft ,3 in |
Basement | Storage | 7 ft ,5 in | 7 ft ,6 in | 7 ft ,5 in x 7 ft ,6 in |
Basement | Storage | 6 ft ,7 in | 4 ft ,1 in | 6 ft ,7 in x 4 ft ,1 in |
Basement | Utility Room | 12 ft ,4 in | 7 ft | 12 ft ,4 in x 7 ft |
Main Level | Enclosed Porch | 15 ft ,9 in | 5 ft ,9 in | 15 ft ,9 in x 5 ft ,9 in |
Main Level | Living Room | 15 ft | 11 ft ,4 in | 15 ft x 11 ft ,4 in |
Main Level | Dining Room | 9 ft ,3 in | 11 ft ,4 in | 9 ft ,3 in x 11 ft ,4 in |
Main Level | Eating Area | 11 ft ,7 in | 10 ft ,4 in | 11 ft ,7 in x 10 ft ,4 in |
Main Level | Kitchen | 8 ft ,3 in | 11 ft ,6 in | 8 ft ,3 in x 11 ft ,6 in |
Main Level | Primary Bedroom | 13 ft ,2 in | 12 ft ,6 in | 13 ft ,2 in x 12 ft ,6 in |
Main Level | Bedroom 2 | 8 ft ,4 in | 11 ft ,2 in | 8 ft ,4 in x 11 ft ,2 in |
Main Level | Bedroom 3 | 8 ft ,3 in | 12 ft ,5 in | 8 ft ,3 in x 12 ft ,5 in |
Main Level | Enclosed Porch | 17 ft ,6 in | 13 ft ,8 in | 17 ft ,6 in x 13 ft ,8 in |
Main Level | Laundry Room | 11 ft ,7 in | 5 ft ,1 in | 11 ft ,7 in x 5 ft ,1 in |
https://www.realtor.ca/real-estate/28438416/46515-portage-avenue-chilliwack-proper-east-chilliwack
Contact us for more information