Welcome to unbeatable value in one of Chilliwack's most sought-after neighbourhoods"”Promontory! This move-in-ready gem offers the perfect blend of style, function, and location. Nestled among scenic walking trails, parks, schools, and shopping, this home is designed for modern family living with zero compromise. Enjoy lush, green outdoor space year-round without the hassle "” premium artificial turf in both the front and back yards means no mowing, no watering, just effortless curb appeal that will make you the envy of the block. Inside, the layout is ideal for a growing family, plus a bright and fully self-contained in-law two-bedroom suite"”perfect for extended family. Top it all off with breathtaking valley views and glowing sunsets. Don't miss your chance to own this! (id:62739)
2:00 pm
Ends at:4:00 pm
11:00 am
Ends at:1:00 pm
MLS® Number | R3018867 |
Property Type | Single Family |
Neigbourhood | Promontory |
View Type | Valley View |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | Full |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Security System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,611 Ft2 |
Type | House |
Garage | 2 |
Acreage | No |
Size Frontage | 44 Ft ,11 In |
Size Irregular | 4865.56 |
Size Total | 4865.56 Sqft |
Size Total Text | 4865.56 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 9 ft ,2 in | 9 ft ,2 in | 9 ft ,2 in x 9 ft ,2 in |
Lower Level | Kitchen | 8 ft ,9 in | 17 ft | 8 ft ,9 in x 17 ft |
Lower Level | Family Room | 11 ft ,1 in | 10 ft ,2 in | 11 ft ,1 in x 10 ft ,2 in |
Lower Level | Dining Room | 11 ft ,1 in | 6 ft ,1 in | 11 ft ,1 in x 6 ft ,1 in |
Lower Level | Bedroom 5 | 12 ft ,9 in | 9 ft ,1 in | 12 ft ,9 in x 9 ft ,1 in |
Lower Level | Bedroom 6 | 9 ft ,2 in | 10 ft ,3 in | 9 ft ,2 in x 10 ft ,3 in |
Main Level | Living Room | 17 ft ,9 in | 14 ft ,9 in | 17 ft ,9 in x 14 ft ,9 in |
Main Level | Kitchen | 15 ft ,5 in | 14 ft ,9 in | 15 ft ,5 in x 14 ft ,9 in |
Main Level | Dining Room | 18 ft ,4 in | 8 ft ,6 in | 18 ft ,4 in x 8 ft ,6 in |
Main Level | Primary Bedroom | 12 ft ,2 in | 14 ft ,2 in | 12 ft ,2 in x 14 ft ,2 in |
Main Level | Other | 8 ft ,3 in | 5 ft ,8 in | 8 ft ,3 in x 5 ft ,8 in |
Main Level | Laundry Room | 5 ft ,4 in | 7 ft ,7 in | 5 ft ,4 in x 7 ft ,7 in |
Main Level | Bedroom 2 | 10 ft | 10 ft ,7 in | 10 ft x 10 ft ,7 in |
Main Level | Bedroom 3 | 9 ft ,7 in | 14 ft ,3 in | 9 ft ,7 in x 14 ft ,3 in |
https://www.realtor.ca/real-estate/28513478/46914-sylvan-drive-promontory-chilliwack
Contact us for more information