Perfect family living in a PRIME SARDIS location! This spacious 4 bed, 4 bath, 2,136' townhouse offers the ultimate layout for a growing family. The main floor features a large, bright living room with a gas fireplace, leading out to an extended deck and private, fenced backyard, ideal for kids and pets. Enjoy total comfort with FORCED AIR NATURAL GAS furnace and central AIR CONDITIONING! Parking is a breeze with a rare double garage plus a full driveway. The fully finished basement adds a huge rec room, 4th bedroom, and full bath. Nestled in a quiet, family-oriented complex, you are steps from Tyson Elementary, Tyson Park, and transit. Commuters love the quick freeway access, and summer days are covered with Cultus Lake just 13 minutes away! (id:62739)
12:00 pm
Ends at:2:00 pm
| MLS® Number | R3129325 |
| Property Type | Single Family |
| View Type | Mountain View |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2003 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,136 Ft2 |
| Type | Row / Townhouse |
| Garage | 2 |
| Open |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 13 ft ,10 in | 11 ft ,6 in | 13 ft ,10 in x 11 ft ,6 in |
| Above | Other | 6 ft ,10 in | 4 ft ,3 in | 6 ft ,10 in x 4 ft ,3 in |
| Above | Bedroom 2 | 13 ft ,10 in | 8 ft ,8 in | 13 ft ,10 in x 8 ft ,8 in |
| Above | Bedroom 3 | 11 ft ,3 in | 11 ft ,2 in | 11 ft ,3 in x 11 ft ,2 in |
| Basement | Recreational, Games Room | 27 ft ,1 in | 12 ft ,3 in | 27 ft ,1 in x 12 ft ,3 in |
| Basement | Bedroom 4 | 13 ft ,10 in | 8 ft ,8 in | 13 ft ,10 in x 8 ft ,8 in |
| Main Level | Kitchen | 13 ft ,10 in | 9 ft ,2 in | 13 ft ,10 in x 9 ft ,2 in |
| Main Level | Living Room | 16 ft ,10 in | 11 ft ,2 in | 16 ft ,10 in x 11 ft ,2 in |
| Main Level | Dining Room | 17 ft ,8 in | 6 ft ,9 in | 17 ft ,8 in x 6 ft ,9 in |
| Main Level | Laundry Room | 10 ft ,11 in | 5 ft ,2 in | 10 ft ,11 in x 5 ft ,2 in |
| Main Level | Foyer | 15 ft ,5 in | 4 ft ,9 in | 15 ft ,5 in x 4 ft ,9 in |
https://www.realtor.ca/real-estate/29833314/5-45140-south-sumas-road-sardis-south-chilliwack
Contact us for more information