STEVENSON VILLAS! Bright and beautifully maintained 3 bed, 3 bath detached rancher with 2,308 sq.ft. of stylish living in a sought-after 55+ gated community. Features include vaulted ceilings, rich hardwood floors, and a striking stone gas fireplace in the great room. The kitchen offers updated S/S appliances, a large island with breakfast bar, pantry, and a sunlit dining area overlooking the private extended patio. Fully finished basement with family room, bedroom, 3-pce bath, den, utility room & loads of storage. Central A/C, built-in vac, double garage & driveway. 1 pet allowed! Minutes to shopping, dining & more! * PREC - Personal Real Estate Corporation (id:62739)
12:00 pm
Ends at:2:00 pm
MLS® Number | R3019521 |
Property Type | Single Family |
Storage Type | Storage |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | Full |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,389 Ft2 |
Type | House |
Garage | 2 |
Acreage | No |
Size Irregular | 0.01 |
Size Total | 0.01 Sqft |
Size Total Text | 0.01 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 2 | 10 ft ,4 in | 15 ft ,1 in | 10 ft ,4 in x 15 ft ,1 in |
Basement | Bedroom 3 | 10 ft ,7 in | 9 ft ,1 in | 10 ft ,7 in x 9 ft ,1 in |
Basement | Utility Room | 10 ft ,7 in | 6 ft ,3 in | 10 ft ,7 in x 6 ft ,3 in |
Basement | Recreational, Games Room | 13 ft ,5 in | 29 ft | 13 ft ,5 in x 29 ft |
Main Level | Foyer | 9 ft ,6 in | 7 ft ,5 in | 9 ft ,6 in x 7 ft ,5 in |
Main Level | Office | 10 ft ,5 in | 12 ft ,3 in | 10 ft ,5 in x 12 ft ,3 in |
Main Level | Kitchen | 10 ft ,9 in | 12 ft ,1 in | 10 ft ,9 in x 12 ft ,1 in |
Main Level | Dining Room | 11 ft ,8 in | 12 ft ,5 in | 11 ft ,8 in x 12 ft ,5 in |
Main Level | Living Room | 12 ft ,1 in | 20 ft ,1 in | 12 ft ,1 in x 20 ft ,1 in |
Main Level | Primary Bedroom | 13 ft ,5 in | 18 ft ,9 in | 13 ft ,5 in x 18 ft ,9 in |
Main Level | Other | 4 ft ,5 in | 5 ft ,5 in | 4 ft ,5 in x 5 ft ,5 in |
Main Level | Laundry Room | 8 ft ,2 in | 5 ft ,4 in | 8 ft ,2 in x 5 ft ,4 in |
https://www.realtor.ca/real-estate/28515341/5-45824-stevenson-road-sardis-south-chilliwack
Contact us for more information