Enjoy easy, single-level living in Promontory Lake Estates, a well-run 45+ gated community in central Sardis. This 2-bedroom, 2-bathroom rancher offers over 1,500 sq. ft. and sits on one of the larger lots in the complex. The kitchen has generous counter and cabinet space, and fresh paint gives the home a clean feel. Updates include the roof (2017), furnace (2018), hot water tank (2025), central A/C, and a newer rubberized driveway and walkway. The heated, insulated double garage offers flexible space for hobbies or projects, and would be a great fit for classic-car enthusiasts. There's also an attached workshop/storage room and a large crawl space. Outside, enjoy a covered patio and fully fenced yard. Shopping, recreation, and everyday amenities are close by. Low fees and pets are welcome. * PREC - Personal Real Estate Corporation (id:62739)
12:00 pm
Ends at:1:30 pm
| MLS® Number | R3181641 |
| Property Type | Single Family |
| Storage Type | Storage |
| Structure | Clubhouse, Workshop |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Ranch |
| Basement Type | Crawl Space |
| Constructed Date | 1991 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,523 Ft2 |
| Type | House |
| Garage | 2 |
| Open |
| Acreage | No |
| Size Depth | 115 Ft ,2 In |
| Size Frontage | 32 Ft ,2 In |
| Size Irregular | 5425 |
| Size Total | 5425 Sqft |
| Size Total Text | 5425 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 4 ft ,10 in | 9 ft ,6 in | 4 ft ,10 in x 9 ft ,6 in |
| Main Level | Dining Room | 10 ft ,9 in | 15 ft ,3 in | 10 ft ,9 in x 15 ft ,3 in |
| Main Level | Kitchen | 12 ft ,9 in | 15 ft | 12 ft ,9 in x 15 ft |
| Main Level | Living Room | 21 ft ,8 in | 15 ft ,5 in | 21 ft ,8 in x 15 ft ,5 in |
| Main Level | Primary Bedroom | 16 ft ,7 in | 11 ft ,11 in | 16 ft ,7 in x 11 ft ,11 in |
| Main Level | Bedroom 2 | 15 ft | 9 ft ,11 in | 15 ft x 9 ft ,11 in |
| Main Level | Storage | 11 ft ,11 in | 5 ft ,11 in | 11 ft ,11 in x 5 ft ,11 in |
| Main Level | Enclosed Porch | 14 ft ,7 in | 32 ft ,2 in | 14 ft ,7 in x 32 ft ,2 in |
https://www.realtor.ca/real-estate/30483991/52-6001-promontory-road-sardis-south-chilliwack
Contact us for more information