Vancouver Special on an oversized 6,125 square ft lot zoned R1 (SSMUH) allowing up to 4 units. Much larger than standard lots in the area and set on the high side of the street with elevated grading and a longer-than-average footprint. 3,026 square ft of living space with vaulted ceilings, a renovated kitchen with quartz counters, and a huge covered south-facing patio. Upstairs has 3 full bedrooms including a primary with ensuite. Downstairs offers a 2-bedroom suite with separate entry plus a studio-style setup with its own bedroom, bathroom, and garage access. Ideal for multi-gen living or rental income. Walk to BCIT, minutes to Brentwood, Metrotown, parks, and major routes. Live, earn, or build (id:62739)
MLS® Number | R3034395 |
Property Type | Single Family |
Neigbourhood | Brentwood |
Amenities Near By | Shopping |
Parking Space Total | 4 |
View Type | View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Amenities | Laundry - In Suite |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Size Interior | 3,026 Ft2 |
Type | House |
Garage | 2 |
Acreage | No |
Land Amenities | Shopping |
Size Frontage | 46 Ft |
Size Irregular | 6125.52 |
Size Total | 6125.52 Sqft |
Size Total Text | 6125.52 Sqft |
https://www.realtor.ca/real-estate/28698999/5444-manor-street-burnaby
Contact us for more information