Rare find beautiful RANCHER + DETACHED SHOP + COVERED RV PARKING!! on a freehold 8,320 sq ft flat lot steps to Promontory Elementary. Extensive upgrades in perfect layout for relaxation/kids to play, designer kitchen cabinets, granite counters, engineered hardwood flooring, "˜safe step' walk-in tub in bathroom, and new water pipes. Private back yard: a massive covered patio on "Duradeck", hot tub, garden beds and oversized detached workshop for hobbies/storage, new metal fence + new METAL roof w/transferable warranty. The zoning allows 2nd kitchen, existing plumbing, and a separate entrance for a potential mortgage helper suite. This home offers great flexibility and is wheelchair-accessible throughout. Welcome to this weekend's Open House 1-3 pm Sat. March 14 & Sun. March 15 (id:62739)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | R3039620 |
| Property Type | Single Family |
| Neigbourhood | Promontory |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Hot Tub |
| Architectural Style | Ranch |
| Basement Type | Crawl Space |
| Constructed Date | 1996 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fixture | Drapes/window Coverings |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,651 Ft2 |
| Type | House |
| Detached Garage | |
| Garage | 2 |
| R V |
| Acreage | No |
| Size Depth | 109 Ft ,11 In |
| Size Frontage | 59 Ft |
| Size Irregular | 8320 |
| Size Total | 8320 Sqft |
| Size Total Text | 8320 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 12 ft ,11 in | 16 ft ,6 in | 12 ft ,11 in x 16 ft ,6 in |
| Main Level | Dining Room | 14 ft ,11 in | 9 ft ,10 in | 14 ft ,11 in x 9 ft ,10 in |
| Main Level | Family Room | 16 ft ,10 in | 11 ft ,3 in | 16 ft ,10 in x 11 ft ,3 in |
| Main Level | Kitchen | 16 ft ,10 in | 13 ft ,3 in | 16 ft ,10 in x 13 ft ,3 in |
| Main Level | Bedroom 2 | 15 ft ,9 in | 14 ft ,2 in | 15 ft ,9 in x 14 ft ,2 in |
| Main Level | Bedroom 3 | 11 ft ,4 in | 8 ft ,9 in | 11 ft ,4 in x 8 ft ,9 in |
| Main Level | Bedroom 4 | 11 ft ,4 in | 8 ft ,3 in | 11 ft ,4 in x 8 ft ,3 in |
| Main Level | Laundry Room | 8 ft ,9 in | 4 ft ,10 in | 8 ft ,9 in x 4 ft ,10 in |
| Main Level | Other | 7 ft ,6 in | 4 ft ,6 in | 7 ft ,6 in x 4 ft ,6 in |
| Main Level | Foyer | 6 ft ,1 in | 5 ft ,1 in | 6 ft ,1 in x 5 ft ,1 in |
https://www.realtor.ca/real-estate/28774255/5451-cedarcreek-drive-promontory-chilliwack
Contact us for more information